Monday
Computer Lab-Brainchild
Tuesday
Ration & Proportions
Wednesday
Similarity & Congruence
Thursday
Using Similarities
Friday
Test
January 24 - 28
| Standard that will be addressed: GA GPS Students will demonstrate understanding of transformations. · Demonstrate understanding of translation Reflection, and Rotation. · Given figure in the coordinate plane, determine the coordinates resulting from a translation, reflection | ||
| | ||
| Daily Assignment | Vocabulary | Homework |
| Monday · Warm-Up: Worktext pg. 278 · Rotation Notes · CW Worksheet | | · 1. Finish Worksheet · 2. Worktext pg. 288 · 3 Complete Worktext 286-287 from Friday. |
| Tuesday · Textbook · Word Search | | |
| Wednesday · Transformation Study Guide | | · Transformation Study Guide |
| Thursday · Warm-Up: Worktext pg 283 · Review HW pg. 286 - 288 · Review Transformation Study Guide | | · Study for Test · Study Vocabulary words for test. |
| Friday · Transformation Test | | |
January 17-21
Tentative Schedule | ||
GA GPS Students will demonstrate understanding of transformations. · Demonstrate understanding of translation Reflection. · Given figure in the coordinate plane, determine the coordinates resulting from a translation, reflection | ||
Topic/Assignment | Vocabulary: | Homework |
Monday No School - MLK | ||
Tuesday Field Trip to Infantry Museum | ||
Wednesday Make up Work/Missing Assignments Brainchild | · | · |
Thursday Transformation: Reflection Symmetry · Warm-up: CRCT Week 2 · Notes · Practice pg 3-4 | · Transformation · Flip Vertex · Image · Congruent | · Practice pg, 3- 4 |
Friday Transformation: Reflection Symmetry · Warm-Up CRCT Week 2 · Review Unit 4 Test · Symmetry | · Symmetry · Reflection line · Line of Symmetry | |
January 10 - 14
Tentative Schedule | ||
GA GPS Students will demonstrate understanding of transformations. a. Demonstrate understanding of translation Reflection b. Given figure in the coordinate plane, determine the coordinates resulting from a translation, reflection | ||
Topic/Assignment | Vocabulary: | Homework |
Monday No School | ||
Tuesday No School | ||
Wednesday The Coordinate Plane · Warm-Up: CRCT Week 1 · Notes · Worktext pg. 123 - 124 | · Coordinate Plane · X-axis · Y-axis · Origin · Quadrant · | · Finish Worktext pg. 123-124 |
Thursday Transformation: Translation · Warm-up: CRCT Week 2 · Notes · Practice pg 1 - 2 | · Transformation · Translation · Slide · Vertex · Image · Congruent | · Unit 4 Vocabulary Words · Finish Practice pg. 1&2 |
Friday · Warm-Up CRCT Week 3 · Review Unit 4 Test · Symmetry | · Symmetry · Reflection line · Line of Symmetry | |
January 5 - 7
| Standard that will be addressed: M7G1. Students will construct plane figures that meet given conditions. Perform basic constructions using both compass and straight edge, and appropriate technology. Constructions should include copying a segment; copying an angle; bisecting a segment; bisecting an angle; constructing perpendicular lines, including the perpendicular bisector of a line segment; and constructing a line parallel to a given line through a point not on the line. Recognize that many constructions are based on the creation of congruent triangles. Unit 4 Links – Click Here | ||
| | ||
| Daily Assignment | Vocabulary | Homework |
| Monday · No School | | |
| Tuesday · No School | | |
| Wednesday · Review copying a segment and angle · Review bisecting a segment and angle · Review constructing parallel and perpendicular lines. | | Study for test |
| Thursday · Unit 4 Test – Open Book · Vocabulary Word Finder | | Study for Vocabulary Test |
| Friday · Vocabulary Test · Brainchild | | |
Subscribe to:
Comments (Atom)