| Tentative Schedule | ||
| Unit 8 - DATA M7D1. Students will pose questions, collect data, represent and analyze the data, and interpret results. a. Formulate questions and collect data from a census of at least 30 objects and from samples of varying sizes. b. Construct frequency distributions. c. Analyze data using measures of central tendency (mean, median, and mode), including recognition of outliers. d. Analyze data with respect to measures of variation (range, quartiles, interquartile range). e. Compare measures of central tendency and variation from samples to those from a census. Observe that sample statistics are more likely to approximate the population parameters as sample size increases. f. Analyze data using appropriate graphs, including pictographs, histograms, bar graphs, line graphs, circle graphs, and line plots introduced earlier, and using box-and-whisker plots and scatter plots. g. Analyze and draw conclusions about data, including a description of the relationship between two variables. M7A3. Students will understand relationships between two variables. a. Plot points on a coordinate plane. c. Describe how change in one variable affects the other variable. | ||
| | ||
| Topic/Assignment | Vocabulary: | Homework |
| Monday Population & Sample · Vocabulary Words · 2010 Census · Taking a Sample Task | · Population · Sample · Census · Biased Sample · Random Sample · Scatter plots · Positive Correlation · Negative Correlation · No Correlation · Line of Best Fit | · Population & Sample: Finding the mean & Percent |
| Tuesday Population & Sample · Taking a Sample Graphs | | |
| Wednesday Population & Sample · Worktext pg. 261-262 · Finish Taking a Sample Graphs | · Brainchild and Georgia OAS | |
| Thursday Scatterplot · Warm-Up · Quiz: Central Tendency · Notes · Worktext pg. 267 - 271 | · Brainchild and Georgia OAS | |
| Friday Scatter Plots | · | |
March 28 - April 1
March 21 - 25
Tentative Schedule | ||
Unit 8 - DATA M7D1. Students will pose questions, collect data, represent and analyze the data, and interpret results. a. Formulate questions and collect data from a census of at least 30 objects and from samples of varying sizes. b. Construct frequency distributions. c. Analyze data using measures of central tendency (mean, median, and mode), including recognition of outliers. d. Analyze data with respect to measures of variation (range, quartiles, interquartile range). e. Compare measures of central tendency and variation from samples to those from a census. Observe that sample statistics are more likely to approximate the population parameters as sample size increases. f. Analyze data using appropriate graphs, including pictographs, histograms, bar graphs, line graphs, circle graphs, and line plots introduced earlier, and using box-and-whisker plots and scatter plots. g. Analyze and draw conclusions about data, including a description of the relationship between two variables. M7A3. Students will understand relationships between two variables. a. Plot points on a coordinate plane. c. Describe how change in one variable affects the other variable. | ||
Topic/Assignment | Vocabulary: | Homework |
Monday Box and Whisker Plot · Vocabulary Words · Notes/CW · Worktext pg. 246-247 | 1. Box and Whisker Plot 2. Median (Q2) 3. Lower Quartile (Q1) 4. Upper Quartile (Q3) 5. Lower Extreme 6. Upper Extreme 7. Interquartile Range 8. Range 9. Population 10. Sample | · Worktext pg.246- 247 · Review for Functions Retest |
Tuesday Review Bar Graph, Line Graphs, Histograms Check HW Functions Retest Computer Lab: Brainchild | · Brainchild: Solving Linear Equations | |
Wednesday Map Test Box and Whisker Plot WS | · Box and Whisker Plot Worksheet | |
Thursday Computer Lab · Brainchild: · Georgia OAS | · Brainchild | |
Friday Population & Sample Fruit Loops Activity | ||
March 14 - 18
Tentative Schedule | ||
Unit 8 - DATA M7D1. Students will pose questions, collect data, represent and analyze the data, and interpret results. a. Formulate questions and collect data from a census of at least 30 objects and from samples of varying sizes. b. Construct frequency distributions. c. Analyze data using measures of central tendency (mean, median, and mode), including recognition of outliers. d. Analyze data with respect to measures of variation (range, quartiles, interquartile range). e. Compare measures of central tendency and variation from samples to those from a census. Observe that sample statistics are more likely to approximate the population parameters as sample size increases. f. Analyze data using appropriate graphs, including pictographs, histograms, bar graphs, line graphs, circle graphs, and line plots introduced earlier, and using box-and-whisker plots and scatter plots. g. Analyze and draw conclusions about data, including a description of the relationship between two variables. M7A3. Students will understand relationships between two variables. a. Plot points on a coordinate plane. c. Describe how change in one variable affects the other variable. | ||
Topic/Assignment | Vocabulary: | Homework |
Monday Frequency Table, Line Plot, Stem & Leaf · Notes · Worktext pg. 224-226 | 1. Statistics 2. Data 3. Frequency table 4. Cumulative Frequency 5. Line plot 6. Stem & Leaf 7. Interval 8. Scale 9. Numerical 10. Categorical 11. | · Worktext pg. 226 |
Tuesday Bar Graphs & Histograms · Review Functions Test 1 · Notes · Worktext pg. 239-241 | · Worktext pg. 241 | |
Wednesday Line Graphs Pictographs · Notes · Worktext pg. 248 – 250 | · Worktext pg. 250 | |
Thursday Measure of Central Tendency: Mean, Median, Mode · Notes Worktext pg. 232 – 234 | · Worktext pg. 234 | |
Friday Mobile Lab Brainchild Functions Test – Retake | Brainchild | |
March 7 - 11
| Tentative Schedule | ||
| | ||
| M7A3. Students will understand relationships between two variables. a. Plot points on a coordinate plane. b. Represent, describe, and analyze relations from tables, graphs, and formulas. c. Describe how change in one variable affects the other variable. d. Describe patterns in the graphs of proportional relationships, both direct (y=kx) and inverse (y=k/x) | ||
| Topic/Assignment | Vocabulary: | Homework |
| Monday Functions & Linear Equations Graphing Linear Equations · Notes · CW # 1-9 | 1. Function 2. Relation 3. Input 4. Output 5. Domain 6. Range 7. Independent Variable 8. Dependent Variable 9. Solution | · Worktext pg. 147 - 148 |
| Tuesday Patterns and Sequences · Notes · Textbook pg. 244 #1-6, 8-15 | · Worktext pg. 140-141 | |
| Wednesday Unit Test Review · Unit Review · Textbook pg 252 #1-17 | · Study for Test | |
| Thursday Patterns & Sequences · Functions Test | Brainchild | |
| Friday Mobile Lab Brainchild | Brainchild | |
Subscribe to:
Comments (Atom)